This is a great opportunity to own the 1232 sq ft 4 bedroom 3 bath home at 1125 1st Str W, Carrot River, SK! It features a heated 24x26’ attached double garage with direct entry into the house. Main floor washroom is conveniently located by the entry, along with main floor laundry! As you proceed further into the home you will find a dining/kitchen area with access to the beautiful deck! Living room is a great size to host you friends and family. There are 2 bedrooms on the main floor, with the 3-pc en-suite off the master bedroom. There are 2 more bedrooms in the basement along with the renovated bathroom! This home has central air conditioning! If you like to do crafts or have the inside work area – this might be just for you: there is an inside work area, plus the cold storage room! Outside you will find a nice deck, garden plot, partially fenced yard, an additional lane along the house for extra parking, plus a garden shed. This corner property is on 2 lots, close to school and to downtown. Make this your next home! (id:47446)
MLS® Number | SK962467 |
Property Type | Single Family |
Features | Treed, Corner Site |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1232 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 100 Ft |
Size Irregular | 0.28 |
Size Total | 0.28 Ac |
Size Total Text | 0.28 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 15 ft ,7 in | 17 ft ,3 in | 15 ft ,7 in x 17 ft ,3 in |
Basement | Bedroom | 10 ft ,3 in | 13 ft | 10 ft ,3 in x 13 ft |
Basement | Bedroom | 12 ft ,11 in | 12 ft ,6 in | 12 ft ,11 in x 12 ft ,6 in |
Basement | 3pc Bathroom | 9 ft ,7 in | 4 ft ,9 in | 9 ft ,7 in x 4 ft ,9 in |
Basement | Workshop | 12 ft ,7 in | 6 ft ,7 in | 12 ft ,7 in x 6 ft ,7 in |
Basement | Storage | 7 ft ,7 in | 6 ft ,7 in | 7 ft ,7 in x 6 ft ,7 in |
Basement | Other | 13 ft ,11 in | 8 ft ,11 in | 13 ft ,11 in x 8 ft ,11 in |
Basement | Utility Room | 7 ft ,8 in | 9 ft ,7 in | 7 ft ,8 in x 9 ft ,7 in |
Main Level | Kitchen | 10 ft ,7 in | 10 ft ,7 in | 10 ft ,7 in x 10 ft ,7 in |
Main Level | Living Room | 22 ft ,11 in | 9 ft ,11 in | 22 ft ,11 in x 9 ft ,11 in |
Main Level | Dining Room | 8 ft ,10 in | 9 ft ,9 in | 8 ft ,10 in x 9 ft ,9 in |
Main Level | Bedroom | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 12 ft ,11 in | 11 ft ,10 in x 12 ft ,11 in |
Main Level | 3pc Ensuite Bath | 9 ft ,2 in | 5 ft ,6 in | 9 ft ,2 in x 5 ft ,6 in |
Main Level | 4pc Bathroom | 11 ft ,1 in | 4 ft ,11 in | 11 ft ,1 in x 4 ft ,11 in |
Main Level | Other | 10 ft ,6 in | 3 ft ,9 in | 10 ft ,6 in x 3 ft ,9 in |
https://www.realtor.ca/real-estate/26638123/1125-1st-street-w-carrot-river
Contact us for more information
Yuriy Danyliuk
Salesperson
(306) 783-6666
(306) 782-4446
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.