Back on the PARK! Two story split home located in a desirable neighbourhood whitmore park, close to schools and U of R. Natural light flows though the open concept main floor, spacious living room facing to the back yard and the park, dinning room leads to the back deck, 3pc bath and an office complete the main floor. The upper floor features 3 bed rooms with 2 bathrooms, the master bedroom has a walk-in closet and 3pc en-suite, two other good size of bedrooms with another 4pc bath plus laundry. The basement is partially finished with a nice recreation room with fireplace, a den, lots of storage area plus roughed in for another bathroom and washer dryer. Double attached garage is insulated. (id:47446)
MLS® Number | SK923221 |
Property Type | Single Family |
Neigbourhood | Whitmore Park |
Features | Treed, Irregular Lot Size, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | 2 Level |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1424 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 3557.00 |
Size Total | 3557 Sqft |
Size Total Text | 3557 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11 ft ,8 in | 11 ft ,7 in | 11 ft ,8 in x 11 ft ,7 in |
Second Level | Bedroom | 11 ft ,8 in | 11 ft ,7 in | 11 ft ,8 in x 11 ft ,7 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Other | 14 ft ,7 in | 11 ft ,8 in | 14 ft ,7 in x 11 ft ,8 in |
Basement | Den | 9 ft ,7 in | 9 ft ,5 in | 9 ft ,7 in x 9 ft ,5 in |
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
Main Level | Dining Room | 10 ft ,1 in | 10 ft | 10 ft ,1 in x 10 ft |
Main Level | Kitchen | 10 ft ,8 in | 9 ft ,4 in | 10 ft ,8 in x 9 ft ,4 in |
Main Level | Office | 9 ft ,1 in | 8 ft | 9 ft ,1 in x 8 ft |
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25378108/19-castle-place-regina-whitmore-park
Contact us for more information
Qing Zhang
Salesperson
(306) 359-1900
(306) 352-9696
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.