This is it, the home you have been possibly waiting for!! This bungalow in Assiniboia is situated in an ideal area which backs onto green space, close to schools, pools and downtown. You can tell that a lot of time and craftsmanship went into the home from the custom made kitchen cabinets, new subfloor and LVP, moveable island with built in drawers, spice rack and garbage bin, all new windows, new doors, custom blinds for the living room and dining room, new closet doors in bedrooms, remodeled bathrooms and so much more. Then we get to the basement and more WOW, from the custom made fireplace and cabinets, floating sub floor and vinyl flooring, built in pantry, renovated bathroom, almost all new windows, blow in insulation, built in laundry station, custom made bar and again so much more. Then we get to the outside of the home and well it doesn't stop out here from new asphalt shingles, replaced sewer line, new vinyl siding with faux rock features, soffit, facia and eaves, covered composite deck with natural gas BBQ line, firepit and endless landscaping upgrades you get the overall feeling of the care and dedication put forward on the entire property. Don't hesitate on booking your own private viewing. (id:47446)
MLS® Number | SK959172 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1204 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 15 Ft ,2 In |
Size Irregular | 0.13 |
Size Total | 0.13 Ac |
Size Total Text | 0.13 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft ,10 in | 19 ft ,7 in | 11 ft ,10 in x 19 ft ,7 in |
Basement | 3pc Bathroom | 11 ft ,2 in | 6 ft ,2 in | 11 ft ,2 in x 6 ft ,2 in |
Basement | Laundry Room | 12 ft ,5 in | 20 ft ,8 in | 12 ft ,5 in x 20 ft ,8 in |
Basement | Bonus Room | 12 ft ,5 in | 10 ft ,1 in | 12 ft ,5 in x 10 ft ,1 in |
Basement | Dining Nook | 9 ft ,8 in | 13 ft | 9 ft ,8 in x 13 ft |
Main Level | Living Room | 14 ft ,3 in | 13 ft ,3 in | 14 ft ,3 in x 13 ft ,3 in |
Main Level | Kitchen | 9 ft ,2 in | 12 ft ,7 in | 9 ft ,2 in x 12 ft ,7 in |
Main Level | Dining Room | 9 ft | 13 ft ,10 in | 9 ft x 13 ft ,10 in |
Main Level | 4pc Bathroom | 5 ft ,9 in | 9 ft ,11 in | 5 ft ,9 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 12 ft ,7 in | 10 ft ,10 in x 12 ft ,7 in |
Main Level | Bedroom | 9 ft ,2 in | 12 ft ,8 in | 9 ft ,2 in x 12 ft ,8 in |
Main Level | Bedroom | 8 ft ,10 in | 12 ft ,2 in | 8 ft ,10 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/26522151/207-dominion-road-assiniboia
Contact us for more information
Lincoln Harding
Salesperson
(306) 694-8082
(306) 694-8084
www.royallepagelandmart.com/
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.