Looking for a character home that has been completely renovated but still holds all its charm? Welcome to 2303 Buick St Cadillac, situated on highway 13 and 4! This turn of the century home has everything you are looking for, original hardwood and trim throughout most of the home, updated electrical, high efficiency furnace, water heater and plumbing, tin roof, shingles and vinyl siding. It is currently a 3 bedroom home but could be put back to 4, with a 2 piece bath on the 2nd floor. The main level boasts a formal dining room, large kitchen, 4 piece bath, laundry, mudroom, entryway, a huge living room and a fully finished sunroom. Continue your tour to the basement where you will find a craft room, rumpus room, utility room, cold storage and a bonus room that would make a great office. Outside has everything you could ask for, raised garden beds, 26'X 24' garage connected by a breezeway to a 40' X 14' work shop heated with a wood stove. In addition to all this house has to offer, Cadillac has a town RO water system for their residents, a Bar/restaurant, Community Hall, Campground, Rink and is only 55KM to the West Block of the Grasslands National Park. Rural Living at its Finest! (id:47446)
MLS® Number | SK962483 |
Property Type | Single Family |
Features | Treed, Corner Site, Lane, Rectangular, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1929 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1664 Sqft |
Type | House |
Detached Garage | |
Garage | |
Gravel | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 58 Ft |
Size Irregular | 6960.00 |
Size Total | 6960 Sqft |
Size Total Text | 6960 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'2" x 21' | ||
Second Level | Bedroom | 9'4" x 10'2" | ||
Second Level | Bedroom | 9'5" x 10'9" | ||
Second Level | 2pc Bathroom | 7' x 3'2" | ||
Basement | Workshop | 14'4" x 7'3" | ||
Basement | Storage | 14'4" x 7' | ||
Basement | Family Room | 21'9" x 10'2" | ||
Basement | Office | 16' x 7'3" | ||
Main Level | Enclosed Porch | 7'4" x 9'4" | ||
Main Level | Laundry Room | 7'4" x 5'9" | ||
Main Level | Mud Room | 7'2" x 8'1" | ||
Main Level | Dining Room | 10'1" x 11'3" | ||
Main Level | Living Room | 11' x 18'4" | ||
Main Level | Kitchen | 11'2" x 11'6" | ||
Main Level | 4pc Bathroom | 5'8" x 10'9" | ||
Main Level | Sunroom | 30'7" x 5'9" | ||
Main Level | Sunroom | 27' x 10' |
https://www.realtor.ca/real-estate/26648707/2303-buick-street-cadillac
Contact us for more information
Teena Klein
Salesperson
(306) 778-3933
(306) 773-0859
swiftcurrent.saskatchewan.remax.ca
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.