Dreaming of an acreage with room inside and out? Wait no more. Large 5 bedroom 3 bathroom home on 25 acres only 7 minutes west of the city of Swift Current. This well treed acreage features many updates to the interior and exterior of the home as well as an extra large double attached heated garage, large 30x28 heated shop and barn with concrete floor. This acreage is on city water yet also has a well for your horses. If you have been looking for an acreage close to the city, this one is definately one to put on your list! For more details or to book your tour, call today! (id:47446)
MLS® Number | SK877472 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Hot Tub, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 1344 Sqft |
Type | House |
Attached Garage | |
Detached Garage | |
R V | |
Parking Space(s) | 6 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Irregular | 25.28 |
Size Total | 25.28 Ac |
Size Total Text | 25.28 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7 ft ,7 in | 13 ft ,4 in | 7 ft ,7 in x 13 ft ,4 in |
Basement | Storage | 13 ft ,5 in | 13 ft ,7 in | 13 ft ,5 in x 13 ft ,7 in |
Basement | Bedroom | 12 ft ,8 in | 13 ft ,1 in | 12 ft ,8 in x 13 ft ,1 in |
Basement | Bedroom | 12 ft ,7 in | 19 ft ,11 in | 12 ft ,7 in x 19 ft ,11 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 14 ft ,1 in | 22 ft ,8 in | 14 ft ,1 in x 22 ft ,8 in |
Main Level | Bedroom | 9 ft | 13 ft ,1 in | 9 ft x 13 ft ,1 in |
Main Level | Bedroom | 8 ft | 10 ft ,2 in | 8 ft x 10 ft ,2 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11 ft ,3 in | 13 ft ,1 in | 11 ft ,3 in x 13 ft ,1 in |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 12 ft ,11 in | 19 ft ,4 in | 12 ft ,11 in x 19 ft ,4 in |
Main Level | Living Room | 13 ft ,7 in | 23 ft ,5 in | 13 ft ,7 in x 23 ft ,5 in |
Main Level | Kitchen | 13 ft ,2 in | 17 ft ,11 in | 13 ft ,2 in x 17 ft ,11 in |
Main Level | Mud Room | 9 ft ,11 in | 13 ft ,3 in | 9 ft ,11 in x 13 ft ,3 in |
Main Level | Enclosed Porch | 7 ft | 10 ft ,4 in | 7 ft x 10 ft ,4 in |
https://www.realtor.ca/real-estate/23828581/25-acres-west-of-city-swift-current-rm-no-137
Contact us for more information
Erin Fuchs
Broker
(306) 773-7527
(306) 773-8350
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.