Turn key 4 bedroom, 4 bathroom 2 storey family home located in quiet Southwood neighbourhood. The 1,640 sq/ft open concept main floor begins in the front foyer with a laundry room through the 2-piece bathroom and direct access to the 22 X 24 heated garage. Continuing on the main you'll find the kitchen with bar seating at the island, large corner pantry and stainless steel appliances. Spacious living and dining room with access to the back deck overlooking the fenced 47 X 113 yard. The second level features a massive bonus room above the garage, 4 piece bathroom and 3 bedrooms including the master with its own 3 piece bath and walk in closet. The basement offers a third family room, bedroom, 3 piece bathroom, storage room and utility room. High efficient furnace and hot water heater, central air conditioning, humidifier and close to many amenities, this home has it all. Don't miss out on this great family home, it won't last long! (id:47446)
MLS® Number | SK919206 |
Property Type | Single Family |
Neigbourhood | SouthWood |
Features | Treed, Irregular Lot Size, Double Width Or More Driveway |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Humidifier, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1640 Sqft |
Type | House |
Attached Garage | |
R V | |
Gravel | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 47 Ft |
Size Irregular | 5329.92 |
Size Total | 5329.92 Sqft |
Size Total Text | 5329.92 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 20'11 x 12'7 | ||
Second Level | 4pc Bathroom | 8'2 x 5'10 | ||
Second Level | Primary Bedroom | 14'7 x 11'9 | ||
Second Level | 3pc Ensuite Bath | 8'6 x 4'11 | ||
Second Level | Storage | 6'2 x 4'11 | ||
Second Level | Bedroom | 10'0 x 9'0 | ||
Second Level | Bedroom | 10'4 x 9'6 | ||
Basement | Utility Room | 8'11 x 6'8 | ||
Basement | Storage | 11'8 x 8'6 | ||
Basement | Other | 12'11 x 8'9 | ||
Basement | Bedroom | 12'5 x 10'4 | ||
Basement | 4pc Bathroom | 10'2 x 5'3 | ||
Main Level | Living Room | 13'6 x 13'9 | ||
Main Level | Dining Room | 10'1 x 9'8 | ||
Main Level | Kitchen | 13'0 x 9'6 | ||
Main Level | Foyer | 9'0 x 5'8 | ||
Main Level | 2pc Bathroom | 5'8 x 4'10 | ||
Main Level | Laundry Room | 6'6 x 5'6 |
https://www.realtor.ca/real-estate/25250453/28-jack-matheson-crescent-prince-albert-southwood
Contact us for more information
Jesse Honch
Salesperson
(306) 764-3141
(306) 764-3144
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.