401 2nd Street is a prime example of what pride in ownership looks like. Every square inch of this property has been up kept, updated and well cared for, right down to replacing the basement concrete to provide additional, useable space! One bedroom, formal dinning area, updated kitchen, sunroom and glorious bathroom with deep, soaker tub on the main, and an oversized primary bedroom, along with living area makes up the 2nd floor. Downstairs you find ample storage, laundry, updated furnace, water heater and that extra space everyone seems to adore! Two lots provide deck space, garden boxes, fire pit area, single car garage and room for parking, playing and all the toys! (id:47446)
MLS® Number | SK929255 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Stove |
Constructed Date | 1941 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1265 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 81 Ft |
Size Irregular | 10530.00 |
Size Total | 10530 Sqft |
Size Total Text | 10530 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,7 in | 27 ft ,2 in | 17 ft ,7 in x 27 ft ,2 in |
Basement | Other | 24 ft ,8 in | 9 ft ,4 in | 24 ft ,8 in x 9 ft ,4 in |
Basement | Storage | 7 ft ,9 in | 4 ft ,10 in | 7 ft ,9 in x 4 ft ,10 in |
Basement | Laundry Room | 6 ft ,8 in | 7 ft ,5 in | 6 ft ,8 in x 7 ft ,5 in |
Main Level | Enclosed Porch | 6 ft ,7 in | 4 ft ,5 in | 6 ft ,7 in x 4 ft ,5 in |
Main Level | Kitchen | 10 ft ,9 in | 10 ft ,9 in x Measurements not available | |
Main Level | Dining Room | 7 ft ,5 in | 9 ft ,2 in | 7 ft ,5 in x 9 ft ,2 in |
Main Level | Living Room | 15 ft ,10 in | 12 ft ,8 in | 15 ft ,10 in x 12 ft ,8 in |
Main Level | Sunroom | 15 ft ,2 in | 7 ft ,6 in | 15 ft ,2 in x 7 ft ,6 in |
Main Level | Bedroom | 7 ft ,10 in | 6 ft ,3 in | 7 ft ,10 in x 6 ft ,3 in |
Main Level | 4pc Bathroom | 7 ft ,8 in | 8 ft ,10 in | 7 ft ,8 in x 8 ft ,10 in |
https://www.realtor.ca/real-estate/25594993/401-2nd-street-n-langenburg
Contact us for more information
Alexander Vandenameele
Salesperson
(306) 743-5558
(306) 743-2959
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.