Maintenance,
$492 MonthlyWelcome to 4729 Pasqua Street! Beautiful end unit condo in great location close to schools, shopping and all amenities. Updated bright white kitchen features a pantry with roll outs and has plenty of cabinet and counter space. Dining room and living room feature hardwood floors, dining room has extra window for natural light. Patio doors off living room out to large deck overlooking green space and outdoor swimming pool. 2 piece bath completes main floor. 2nd level has 3 bedrooms. Master bedroom has hardwood floor, large closets and access door to bathroom. The 4 piece bath has updated tub, surround, vanity and sink. Motor in furnace was replaced in 2019. Great storage in basement, laundry area includes washer and dryer. Single garage is steps from door. The roof of the complex was redone in 2022. All window blinds included, drapes not included. Gazebo included. (id:47446)
MLS® Number | SK926288 |
Property Type | Single Family |
Neigbourhood | Albert Park |
Community Features | Pets Allowed With Restrictions |
Features | Treed |
Pool Type | Pool, Outdoor Pool |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove |
Architectural Style | 2 Level |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1280 Sqft |
Type | Row / Townhouse |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft ,1 in | 8 ft ,6 in | 13 ft ,1 in x 8 ft ,6 in |
Second Level | Bedroom | 15 ft ,1 in | 12 ft ,2 in | 15 ft ,1 in x 12 ft ,2 in |
Second Level | Bedroom | 16 ft ,9 in | 8 ft ,6 in | 16 ft ,9 in x 8 ft ,6 in |
Second Level | 4pc Bathroom | X x X | ||
Main Level | Kitchen | 9 ft ,2 in | 10 ft ,6 in | 9 ft ,2 in x 10 ft ,6 in |
Main Level | Dining Room | 14 ft ,1 in | 10 ft ,6 in | 14 ft ,1 in x 10 ft ,6 in |
Main Level | Living Room | 17 ft ,9 in | 12 ft ,2 in | 17 ft ,9 in x 12 ft ,2 in |
Main Level | 2pc Bathroom | X x X |
https://www.realtor.ca/real-estate/25492606/4729-pasqua-street-regina-albert-park
Contact us for more information
Karol Schram
Salesperson
(306) 789-1222
(306) 525-1433
domerealty.c21.ca/
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.