Welcome to 476 Second Street in Pilot Butte! This spacious 2,200 sqft, two-storey split-level home is perfect for a growing family. Step inside to a welcoming living room, featuring large windows, hardwood floors, and a charming barn wood accent wall. The dining area, adjacent to an updated kitchen, provides the ideal setting for both casual meals and formal gatherings. The cozy family room, complete with a gas-igniting wood fireplace, opens to a sunroom addition (added in 1992), perfect for enjoying the scenic backyard, or as a versatile playroom or gym. Upstairs, you’ll find four generously-sized bedrooms and a 4-piece bathroom. The primary suite includes a walk-in closet and a private 3-piece ensuite. The basement offers a recreational room for games or kids’ toys, a finished laundry area, a 2-piece bathroom, and ample storage space. Outside, enjoy the expansive 9,000 sqft lot from either the back deck or the front porch. Additional features include: central air conditioning, alley access, RV parking, a heated attached garage, newer siding, and recently updated windows (except for the living room), and more. This home is ready to welcome you! (id:47446)
MLS® Number | SK987202 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Mixed |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2200 Sqft |
Type | House |
Attached Garage | |
R V | |
Heated Garage | |
Parking Space(s) | 7 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 75 Ft |
Size Irregular | 9000.00 |
Size Total | 9000 Sqft |
Size Total Text | 9000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 4 ft ,8 in | 5 ft ,3 in | 4 ft ,8 in x 5 ft ,3 in |
Second Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Second Level | Bedroom | 8 ft ,2 in | 9 ft ,9 in | 8 ft ,2 in x 9 ft ,9 in |
Second Level | Bedroom | 11 ft ,2 in | 9 ft ,9 in | 11 ft ,2 in x 9 ft ,9 in |
Second Level | 4pc Bathroom | 5 ft ,2 in | 6 ft ,2 in | 5 ft ,2 in x 6 ft ,2 in |
Second Level | Primary Bedroom | 11 ft ,5 in | 16 ft ,7 in | 11 ft ,5 in x 16 ft ,7 in |
Second Level | 3pc Ensuite Bath | 4 ft ,5 in | 7 ft ,7 in | 4 ft ,5 in x 7 ft ,7 in |
Basement | Other | 20 ft | 11 ft ,8 in | 20 ft x 11 ft ,8 in |
Basement | 2pc Bathroom | 6 ft | 4 ft | 6 ft x 4 ft |
Basement | Storage | 15 ft ,5 in | 12 ft | 15 ft ,5 in x 12 ft |
Basement | Laundry Room | 14 ft ,9 in | 14 ft ,9 in x Measurements not available | |
Main Level | Living Room | 12 ft ,9 in | 18 ft ,4 in | 12 ft ,9 in x 18 ft ,4 in |
Main Level | Dining Room | 11 ft ,4 in | 8 ft ,5 in | 11 ft ,4 in x 8 ft ,5 in |
Main Level | Kitchen | 10 ft ,9 in | 13 ft ,3 in | 10 ft ,9 in x 13 ft ,3 in |
Main Level | Dining Nook | 7 ft ,6 in | 8 ft ,5 in | 7 ft ,6 in x 8 ft ,5 in |
Main Level | Family Room | 23 ft ,4 in | 11 ft ,6 in | 23 ft ,4 in x 11 ft ,6 in |
Main Level | Sunroom | 23 ft ,4 in | 11 ft ,4 in | 23 ft ,4 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/27600568/476-second-street-pilot-butte
Contact us for more information
Jennifer Fuessel
Salesperson
(306) 791-7666
(306) 565-0088
https://remaxregina.ca/
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.