This 864 square foot bungalow has lots of character with original hardwood flooring and woodwork. Lovely front porch with an abundance of natural light. The main floor features living room, dining room with window bench, kitchen with pantry, two bedrooms and a full bath. The living room has French doors leading to the dining room. The basement has an additional bedroom, den and plenty of storage. Central air conditioning. Partially fenced yard. Single detached garage with alley access. Average energy is $80. Dont miss out on this very well cared for Midtown home! (id:47446)
MLS® Number | SK875146 |
Property Type | Single Family |
Neigbourhood | Midtown |
Features | Treed, Lane, Rectangular |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dryer, Freezer, Window Coverings, Stove |
Architectural Style | Bungalow |
Constructed Date | 1934 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 864 Sqft |
Type | House |
Detached Garage | |
Parking Pad | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 33 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac |
Size Total Text | 0.09 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 13 ft | 10 ft ,7 in | 13 ft x 10 ft ,7 in |
Basement | Bedroom | 12 ft ,1 in | 16 ft ,8 in | 12 ft ,1 in x 16 ft ,8 in |
Basement | Storage | 10 ft ,9 in | 7 ft ,6 in | 10 ft ,9 in x 7 ft ,6 in |
Basement | Utility Room | 9 ft ,6 in | 12 ft ,9 in | 9 ft ,6 in x 12 ft ,9 in |
Basement | Laundry Room | 9 ft ,5 in | 24 ft | 9 ft ,5 in x 24 ft |
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,9 in | 10 ft ,4 in x 9 ft ,9 in |
Main Level | 4pc Bathroom | 5 ft ,3 in | 7 ft ,4 in | 5 ft ,3 in x 7 ft ,4 in |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,3 in | 10 ft ,6 in x 9 ft ,3 in |
Main Level | Kitchen | 12 ft ,1 in | 8 ft ,8 in | 12 ft ,1 in x 8 ft ,8 in |
Main Level | Dining Room | 12 ft ,9 in | 11 ft ,1 in | 12 ft ,9 in x 11 ft ,1 in |
Main Level | Living Room | 12 ft ,2 in | 14 ft ,2 in | 12 ft ,2 in x 14 ft ,2 in |
Main Level | Enclosed Porch | 8 ft ,4 in | 14 ft ,5 in | 8 ft ,4 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/23774946/478-12th-st-e-prince-albert-midtown
Contact us for more information
Amber Mason
Salesperson
(306) 763-1133
(306) 763-0331
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.