Welcome home to 506 Maple Street, Esterhazy. This affordably priced updated home offers 5 bedrooms and 2 bathrooms with your very own back yard oasis. The open concept main floor has a stunning kitchen with an abundance of cabinet and counter space, updated appliances. Direct from the kitchen is a cozy living room with plenty of natural light through the picture window. Down the hall is a stunning 4 piece bathroom and 3 bedrooms. The back entrance has a huge foyer that leads to finished basement with a recreational area, 2 additional bedrooms, a recently completed bathroom and the utility area. The private back yard has a large deck, storage shed and back lane access. The location is ideal for a growing family situated within a close proximity to downtown amenities and the local elementary school. Immediate possession is available. Call today to book your own private tour. (id:47446)
MLS® Number | SK930457 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1062 Sqft |
Type | House |
None | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 22 ft ,5 in | 9 ft | 22 ft ,5 in x 9 ft |
Basement | Bedroom | 12 ft ,5 in | 12 ft | 12 ft ,5 in x 12 ft |
Basement | Bedroom | 10 ft ,5 in | 12 ft | 10 ft ,5 in x 12 ft |
Basement | 4pc Bathroom | 9 ft | 7 ft | 9 ft x 7 ft |
Basement | Laundry Room | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Kitchen/dining Room | 13 ft | 11 ft ,5 in | 13 ft x 11 ft ,5 in |
Main Level | Enclosed Porch | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | 4pc Bathroom | 9 ft ,5 in | 5 ft | 9 ft ,5 in x 5 ft |
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10 ft | 7 ft | 10 ft x 7 ft |
https://www.realtor.ca/real-estate/25640334/506-maple-street-esterhazy
Contact us for more information
Sarah Robleski
Salesperson
(306) 434-8733
(204) 726-1378
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.