This 1652sqft bungalow sits on a large treed lot in the wonderful town of Watrous. This fully finished home has 5 bedrooms and 2 baths, a large living room, a spacious dining area and the kitchen overlooking the living spaces. Two of the bedrooms are located on the main floor including the primary bedroom with his and her closets and a full bathroom down the hall. The other three bedrooms are located in the fully finished basement along with a den, 4pc bathroom, storage and laundry area. Some of the many upgrades include R-20 insulation in walls, R-50 insulation in ceiling, triple pane windows, newer front door, upgraded fixtures in the renovated bathrooms, newer shingles, and newer flooring. Beautifully landscaped yard with mature trees, garden and fire pit area. Tons of parking including RV parking on the side of the home in front of the large detached two-car garage with an attached 12'x18' shed. Great location with all the amenities you will need in Watrous including a grocery store, restaurant & cafes, curling rink and more. Close to both elementary and high schools. And less than a 10-minute drive to the beach at Little Manitou Lake as well as the popular tourist destination, Manitou Springs Resort & Mineral Spa. Call your favourite agent and come see this wonderful home in person! (id:47446)
MLS® Number | SK926782 |
Property Type | Single Family |
Features | Cul-de-sac, Treed, Lane, Double Width Or More Driveway, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 1920 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1652 Sqft |
Type | House |
Detached Garage | |
R V | |
Gravel | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Frontage | 100 Ft |
Size Irregular | 10673.00 |
Size Total | 10673 Sqft |
Size Total Text | 10673 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15'3" x 12'8" | ||
Basement | Bedroom | 18'7" x 16'5" | ||
Basement | Bedroom | 18'8" x 12'6" | ||
Basement | 4pc Bathroom | - x - | ||
Basement | Den | 9'9" x 12'8" | ||
Basement | Laundry Room | 12'4" x 12'9" | ||
Basement | Storage | 9'6" x 7'10" | ||
Main Level | Living Room | 19'1" x 19'5" | ||
Main Level | Kitchen | 19' x 10' | ||
Main Level | Dining Room | 10'3" x 19' | ||
Main Level | Bedroom | 13'8" x 15'8" | ||
Main Level | Bedroom | 13'6" x 11'6" | ||
Main Level | Den | 5'9" x 9'1" | ||
Main Level | 4pc Bathroom | - x - | ||
Main Level | Foyer | 7'6" x 7'8" |
https://www.realtor.ca/real-estate/25511999/509-3rd-avenue-e-watrous
Contact us for more information
Lisa Mueller
Salesperson
(306) 653-8222
(306) 242-5503
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.