OFFSET YOUR MORTGAGE while living on the main floor and taking advantage of this finished basement suite! If this is peaks your interest, come take a look at 532 Sumner Street. Here you have separate entry to the raised basement where there is a lot of natural light, a good space for the kitchen area, trimmed with maple cabinetry, plenty of counter space with all appliances included: fridge, stove, range hood fan, microwave as well as the washer and dryer strictly for your tenants. Bsmt suite has one smaller bedroom and a great sized master bedroom with double closets and a 3 pc bath. It really has everything set up and ready to go and could come with some furnishings and kitchen items. This property sits high on the Lot with it being a raised bungalow. You will enjoy the 12 x 18 deck.The main floor plan is open concept with main floor laundry, open kitchen, dining and livingroom area, 3 bedrooms, 1-4 pc bath and a 2 pc bath off the master bedroom which is also accessible from the laundry area. The property is well maintained and features a 3 car gravel driveway, raised flower or garden beds and storage shed. Complete with central air conditioning . Basement floor is hot water, in-floor heating. Main floor is forced air over hot water heat with heat exchanger. Call your listing agent today to book your personal viewing of this property. Central to conveniences - grocery store, restaurant, post office, just to name a few. This property just may be the answer to Bridge your Connection to Home! Call today for more information. (id:47446)
MLS® Number | SK914115 |
Property Type | Single Family |
Features | Rectangular |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Hood Fan, Storage Shed, Stove |
Architectural Style | Raised Bungalow |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Type | Forced Air, Hot Water, In Floor Heating |
Stories Total | 1 |
Size Interior | 1080 Sqft |
Type | House |
None | |
Gravel | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 58 Ft |
Size Irregular | 6075.00 |
Size Total | 6075 Sqft |
Size Total Text | 6075 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12 ft ,2 in | 12 ft | 12 ft ,2 in x 12 ft |
Basement | Laundry Room | 9 ft ,7 in | 8 ft ,2 in | 9 ft ,7 in x 8 ft ,2 in |
Basement | Kitchen | 12 ft | 8 ft ,4 in | 12 ft x 8 ft ,4 in |
Basement | Dining Room | 11 ft ,2 in | 10 ft ,6 in | 11 ft ,2 in x 10 ft ,6 in |
Basement | Living Room | 11 ft | 9 ft ,6 in | 11 ft x 9 ft ,6 in |
Basement | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
Basement | Primary Bedroom | 14 ft ,8 in | 12 ft | 14 ft ,8 in x 12 ft |
Basement | 3pc Bathroom | 9 ft | 4 ft ,4 in | 9 ft x 4 ft ,4 in |
Basement | Foyer | 7 ft ,7 in | 6 ft | 7 ft ,7 in x 6 ft |
Main Level | Foyer | 5 ft ,6 in | 3 ft ,7 in | 5 ft ,6 in x 3 ft ,7 in |
Main Level | Kitchen/dining Room | 15 ft ,7 in | 12 ft ,8 in | 15 ft ,7 in x 12 ft ,8 in |
Main Level | Living Room | 15 ft ,8 in | 11 ft ,10 in | 15 ft ,8 in x 11 ft ,10 in |
Main Level | Foyer | 3 ft ,9 in | 3 ft ,8 in | 3 ft ,9 in x 3 ft ,8 in |
Main Level | Laundry Room | 5 ft ,5 in | 5 ft | 5 ft ,5 in x 5 ft |
Main Level | 2pc Bathroom | 7 ft ,9 in | 3 ft | 7 ft ,9 in x 3 ft |
Main Level | Primary Bedroom | 13 ft ,4 in | 10 ft ,9 in | 13 ft ,4 in x 10 ft ,9 in |
Main Level | Bedroom | 9 ft ,9 in | 8 ft ,2 in | 9 ft ,9 in x 8 ft ,2 in |
Main Level | Bedroom | 9 ft ,9 in | 8 ft ,2 in | 9 ft ,9 in x 8 ft ,2 in |
Main Level | 4pc Bathroom | 8 ft ,1 in | 4 ft ,10 in | 8 ft ,1 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/25068758/532-sumner-street-esterhazy
Contact us for more information
Nancy Johnson
Salesperson
(306) 934-8383
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.