Are you looking for a beautiful home in a nice small community and only approximately half hour commute to East End Regina ? Your search has ended, rare find 5 bedroom home. 1536 Sq Ft raised bungalow on a huge beautiful corner lot with oversized double car garage. Large eat in kitchen with ample of cupboards, and granite countertops, nice living room with beautiful oak hardwood floors. Large primary bedroom features a 4 piece ensuite and large closet, 2 more nice sized bedrooms with storage and decent sized closets. Entry way is a nice size with room for shoes/coats. Main floor laundry. Off back door you will find a nice thereenclosed sunroom. Basement features a huge recreation room, 2 bedrooms and bathroom. there is an appraisal on file for $388000 from april 2024 (id:47446)
MLS® Number | SK959812 |
Property Type | Single Family |
Features | Corner Site, Lane, Rectangular, Double Width Or More Driveway |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1536 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Size Frontage | 100 Ft |
Size Irregular | 14250.00 |
Size Total | 14250 Sqft |
Size Total Text | 14250 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Dining Nook | 11 ft ,2 in | 19 ft ,7 in | 11 ft ,2 in x 19 ft ,7 in |
Basement | Bedroom | 11 ft | 10 ft ,7 in | 11 ft x 10 ft ,7 in |
Basement | Bedroom | 10 ft ,10 in | 11 ft | 10 ft ,10 in x 11 ft |
Basement | 3pc Bathroom | xx x xx | ||
Basement | Other | 20 ft ,7 in | 30 ft ,7 in | 20 ft ,7 in x 30 ft ,7 in |
Basement | Utility Room | xx x xx | ||
Main Level | Kitchen/dining Room | 10 ft ,3 in | 16 ft | 10 ft ,3 in x 16 ft |
Main Level | Living Room | 11 ft ,7 in | 23 ft ,3 in | 11 ft ,7 in x 23 ft ,3 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 15 ft ,1 in | 12 ft ,5 in x 15 ft ,1 in |
Main Level | Dining Room | 9 ft ,2 in | 15 ft ,3 in | 9 ft ,2 in x 15 ft ,3 in |
Main Level | Laundry Room | 6 ft ,11 in | 8 ft ,9 in | 6 ft ,11 in x 8 ft ,9 in |
Main Level | 4pc Ensuite Bath | 3 ft ,11 in | 8 ft | 3 ft ,11 in x 8 ft |
Main Level | 4pc Bathroom | xx x xx | ||
Main Level | Bedroom | 10 ft ,7 in | 11 ft ,9 in | 10 ft ,7 in x 11 ft ,9 in |
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,9 in | 9 ft ,11 in x 11 ft ,9 in |
Main Level | Mud Room | xx x xx | ||
Main Level | 2pc Bathroom | xx x xx | ||
Main Level | Sunroom | 15 ft ,5 in | 16 ft | 15 ft ,5 in x 16 ft |
https://www.realtor.ca/real-estate/26555886/600-houghton-street-indian-head
Contact us for more information
Ben Taylor
Salesperson
(306) 789-1222
domerealty.c21.ca/
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.