This move-in ready home is priced to sell! Built in 2009 with over 1500sqft of living space on the main floor with a full, finished basement! You’re greeted by a spacious foyer that leads into the large living room, complete with vaulted ceilings and an east-facing picture window. The kitchen features lots of cupboard/counter space, a pantry, granite countertops, a dining area, and access onto the deck. Down the hall you’ll find a 4pc bathroom and 2 bedrooms, one of which is the master bedroom w/ 3pc ensuite and walk in closet! Off of the garage entrance, there’s also an additional 2 pc bathroom and main floor laundry. And you’re going to LOVE the basement; it’s the perfect spot to entertain or have the kids run free. The family room is huge and offers more than enough space for pool table, if desired. There’s 2 more bedrooms; one featuring an even bigger walk-in closet than the master bedroom! There’s also a storage room, beautifully tiled 3pc bathroom, and the utility room. BONUSES INCLUDE: ICF block basement, infloor heat roughed in in garage/basement (just needing a boiler), central air, and air exchanger. Not only is the house perfect but so is the location; close to the rink, school, golf course, and swimming pool! Call today to view this amazing property! (id:47446)
MLS® Number | SK921285 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Stove |
Architectural Style | Bungalow |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1519 Sqft |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 59 Ft |
Size Irregular | 5900.00 |
Size Total | 5900 Sqft |
Size Total Text | 5900 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'7" x 9'10" | ||
Basement | 3pc Bathroom | 5'8" x 9' | ||
Basement | Other | 9'6" x 23'7" | ||
Basement | Den | 9'6" x 8'8" | ||
Basement | Bedroom | 10'2" x 10'8" | ||
Basement | Family Room | 25'4" x 21'6" | ||
Main Level | Foyer | 4'11" x 8' | ||
Main Level | Living Room | 14' x 18'10" | ||
Main Level | Kitchen | 10'8" x 13'2" | ||
Main Level | Dining Room | 10'8" x 7'5" | ||
Main Level | Bedroom | 11'7" x 16'2" | ||
Main Level | 4pc Bathroom | 5' x 8'3" | ||
Main Level | Bedroom | 12'11" x 11'1" | ||
Main Level | 3pc Ensuite Bath | 7'7" x 7'3" | ||
Main Level | Mud Room | 7'1" x 6'4" | ||
Main Level | 2pc Bathroom | 2'8" x 7'2" |
https://www.realtor.ca/real-estate/25339669/9-methuen-street-redvers
Contact us for more information
Kimberly Setrum
Salesperson
(306) 434-8733
(204) 726-1378
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.