Pay Attention to this one!!! This acreage features 40 acres and a 2229 sq/ft completely finished walkout 2 storey, it has ICF walls from the basement floor to the trusses, in floor heat in basement and garage, roughed in central vacuum, roughed plumbing in basement for potential kitchen, roughed in water and drain line for sink in garage. Huge garage 36X40 with floor drains and direct entry to the house. Main floor laundry and also laundry hook ups in the basement. This 2+3 bedroom, 4 bathroom home also features a Grundfos constant pressure water system, all appliances including water softener, central air, sun room, walkout basement, verandah, deck and patio to enjoy the outdoors. It is just waiting for you to just move in and enjoy! It's only a 5 minute drive to the town of Asquith, where you'll find all the amenities you'll need! It's only 25 minutes to Walmart/Lowes on the west side. Less than 20 minutes to 3 golf courses and a regional park (Eagle creek). The options here are endless, just enjoy nature, run some livestock and/or plenty of room for a shop, barn, another garage whatever you like! Call your Realtor® today! (id:47446)
MLS® Number | SK925861 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Rolling, Rectangular, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Central Vacuum - Roughed In, Stove |
Architectural Style | 2 Level |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Electric |
Heating Type | Forced Air, Hot Water, In Floor Heating |
Stories Total | 2 |
Size Interior | 2229 Sqft |
Type | House |
Attached Garage | |
R V | |
Gravel | |
Heated Garage | |
Parking Space(s) | 10 |
Acreage | Yes |
Fence Type | Fence |
Size Frontage | 649 Ft ,2 In |
Size Irregular | 39.64 |
Size Total | 39.64 Ac |
Size Total Text | 39.64 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 18 ft | 20 ft | 18 ft x 20 ft |
Second Level | Playroom | 14 ft | 9 ft ,6 in | 14 ft x 9 ft ,6 in |
Second Level | 2pc Bathroom | 9 ft ,5 in | 3 ft ,6 in | 9 ft ,5 in x 3 ft ,6 in |
Basement | Bedroom | 12 ft ,10 in | 11 ft ,9 in | 12 ft ,10 in x 11 ft ,9 in |
Basement | Other | 17 ft ,3 in | 18 ft ,2 in | 17 ft ,3 in x 18 ft ,2 in |
Basement | Utility Room | 10 ft ,6 in | 11 ft ,9 in | 10 ft ,6 in x 11 ft ,9 in |
Basement | 4pc Bathroom | 8 ft ,7 in | 5 ft ,6 in | 8 ft ,7 in x 5 ft ,6 in |
Basement | Laundry Room | 10 ft | 11 ft ,11 in | 10 ft x 11 ft ,11 in |
Basement | Bedroom | 10 ft ,6 in | 11 ft ,11 in | 10 ft ,6 in x 11 ft ,11 in |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Dining Room | 12 ft ,6 in | 8 ft | 12 ft ,6 in x 8 ft |
Main Level | Other | 14 ft ,5 in | 15 ft ,1 in | 14 ft ,5 in x 15 ft ,1 in |
Main Level | Office | 10 ft ,6 in | 11 ft ,9 in | 10 ft ,6 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,4 in | 14 ft ,3 in x 11 ft ,4 in |
Main Level | 4pc Ensuite Bath | 8 ft ,10 in | 5 ft ,6 in | 8 ft ,10 in x 5 ft ,6 in |
Main Level | Bedroom | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
Main Level | 4pc Bathroom | 14 ft | 5 ft ,4 in | 14 ft x 5 ft ,4 in |
Main Level | Mud Room | 16 ft | 6 ft ,10 in | 16 ft x 6 ft ,10 in |
Main Level | Sunroom | 14 ft | 15 ft | 14 ft x 15 ft |
https://www.realtor.ca/real-estate/25479076/grahamwalker-acreage-eagle-creek-rm-no-376
Contact us for more information
Ryan Stanek
Salesperson
(306) 652-2882
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.