Just eight minutes south of Hudson Bay this 59 acres which has a creek running though and a few alfalfa an pasture acres. Plus a large yard which has plenty of outside storage maybe the one you’re looking for and could be yours. The home has four bedrooms, two baths, a living room, full rec room, an enclosed screen deck, an entrance porch and so much more. In 2020 this property had many Improvements including 2”styrofoam insulation on the house & new metal siding, new windows, blow in insulation put in the attic. New linoleum and vinyl plank flooring updated in areas. A New pump house with new water pump for the new water bowl with a new Windmill aerator on the dugout which feeds the water bowl, the pasture fencing is solar powered electric fence wire and some barb wire. Fresh Paint was done on some other out buildings. Barn & shed had put new roof sheathing on top with new shingles. The water that supplies the house is from a deep well which supplies lots of good water. The power service is 200 amp and the home is heated with an electric boiler and the home has a concrete service basement. The property is available for a quick possession. It has a large metal Quonset as well as some bins and two single detached garages. We have a large garden space. It is a septic system to field pump out the water did test safe for human consumption in 2018. Call today to set up your appointment or viewing it is a great horse or a small animal property at a very affordable price. (id:47446)
MLS® Number | SK921128 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1974 |
Heating Fuel | Electric |
Heating Type | Forced Air, Hot Water |
Stories Total | 1 |
Size Interior | 1852 Sqft |
Type | Manufactured Home |
Detached Garage | |
R V | |
Parking Space(s) | 10 |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Irregular | 59.42 |
Size Total | 59.42 Ac |
Size Total Text | 59.42 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13 ft ,5 in | 13 ft | 13 ft ,5 in x 13 ft |
Main Level | Dining Room | 13 ft ,5 in | 14 ft | 13 ft ,5 in x 14 ft |
Main Level | Dining Room | 12 ft ,6 in | 11 ft ,9 in | 12 ft ,6 in x 11 ft ,9 in |
Main Level | Living Room | 13 ft ,5 in | 9 ft ,6 in | 13 ft ,5 in x 9 ft ,6 in |
Main Level | Family Room | 13 ft | 21 ft ,7 in | 13 ft x 21 ft ,7 in |
Main Level | Primary Bedroom | 11 ft | 11 ft ,5 in | 11 ft x 11 ft ,5 in |
Main Level | Bedroom | 7 ft ,5 in | 10 ft | 7 ft ,5 in x 10 ft |
Main Level | Bedroom | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
Main Level | Bedroom | 9 ft ,4 in | 11 ft ,4 in | 9 ft ,4 in x 11 ft ,4 in |
Main Level | Sunroom | 8 ft | 15 ft | 8 ft x 15 ft |
Main Level | 4pc Bathroom | 7 ft | 7 ft ,6 in | 7 ft x 7 ft ,6 in |
Main Level | 3pc Bathroom | 4 ft ,11 in | 7 ft ,7 in | 4 ft ,11 in x 7 ft ,7 in |
Main Level | Enclosed Porch | 8 ft ,5 in | 9 ft | 8 ft ,5 in x 9 ft |
https://www.realtor.ca/real-estate/25334164/loiselle-creek-rd-east-5943acres-hudson-bay-rm-no-394
Contact us for more information
Corinne Reine
Salesperson
(306) 873-5900
(306) 873-2991
Join our mailing list to receive the latest real eastate market insights, mortgage info, and tips from our blog.